• + 44 (0) 1709 880 550
CE Approved

Load Capacity

The tables below give the size of the structural bar system required, based on the load capacity required by your design.

Grade 520 Carbon Steel Bar:-

  Units M12 M16 M20 M24 M30 M36 M42 M48 M56 M64 M76 M85 M90 M100
Yield load
(design load)
kN 44 82 127 184 292 425 583 766 1056 1392 1999 2545 2879 3605
Ultimate load
(break load)
kN 55 104 162 233 370 539 740 972 1340 1766 2537 3216 3654 4575
Nominal Bar Dia (min) mm 12 16 19 22 28 34 39 45 52 60 72 82 88 97
Design Load to EC3 kN 30 73 115 165 263 382 525 689 950 1252 1820 2277 2631 3294
Stress area (min) mm2 84 157 245 353 561 817 1121 1473 2030 2676 3844 4948 5537 6932
Yield stress (min) N/mm2 355 520 520 520 520 520 520 520 520 520 520 520 520 520
Ultimate stress (min) N/mm2 610 660 660 660 660 660 660 660 660 660 660 660 660 660
Elongation % 10 16 19 19 19 19 19 19 19 19 19 19 19 19
Max single bar length m 6 12 12 12 12 12 12 12 12 12 12 12 12 12

Bar specification: Grade 520 bars to Daver Steels specification. Please call our technical department for further details
Thread specification: Rolled metric threads to BS3643
Minimum Charpy Impact properties: 27J @ -20°C

Grade 520 Stainless Steel Bar:-

  Units M12 M16 M20 M24 M30 M36 M42 M48 M56
Yield load (design load) kN 44 82 127 184 292 425 583 766 1056
Ultimate load (break load) kN 55 104 162 233 370 539 740 958 1320
Nominal Bar Dia (min) mm 12 16 19 22 28 34 39 45 52
Design Load to EC3 kN 30 73 115 165 263 382 525 689 950
Stress area (min) mm2 84 157 245 353 561 817 1121 1473 2030
Yield stress (min) N/mm2 520 520 520 520 520 520 520 520 520
Ultimate stress (min) N/mm2 660 660 660 660 660 660 660 660 660
Max single bar length m 6 + 6 + 6 + 6 + 6 + 6 6 6 6

Bar specification: Grade 520 bars with 316 type corrosion properties to Daver Steels specification. Please call our technical department for further details
Thread specification: Rolled metric threads to BS3643
Minimum Charpy Impact properties: 27J @ -20°C