• + 44 (0) 1709 880 550
CE Approved

Product Data & Dimensions

Fork Dimensions:-

Fork End
    M12 M16 M20 M24 M30 M36 M42 M48 M56 M64 M76 M90 M100
Fork Length Lf 90 112 132 155 189 217 243 266 313 348 420 498 575
Diameter W1 18 22 29 35 43 52 60 68 80 91 108 129 143
Thickness W2 24 28 35 42 52 64 74 84 95 120 148 170 181
Jaw Gap +0/-2mm: T2 14 16 19 24 30 36 39 44 49 59 76 86 91
Width D1 32 43 51 62 79 93 107 121 145 167 199 246 287
Pin Hole Diameter D2 13 17 21 25 31 37 43 50 58 66 78 96 111
Projection L1 21 27 33 41 52 61 69 78 96 110 131 161 188
Jaw Depth L2 25 30 42 50 59 70 78 87 105 120 141 171 198

All dimensions in mm


Connection Plates

Lug

    M12 M16 M20 M24 M30 M36 M42 M48 M56 M64 M76 M90 M100
Thickness T1 10 12 15 20 25 30 35 40 45 55 70 80 85
Pin Hole Diameter D2 13 17 21 25 31 37 43 49 57 65 78 96 111
Projection L1 21 27 33 41 52 61 69 78 96 110 131 161 188
Clearance L3 32 38 52 62 74 87 97 107 125 140 161 196 222
Plate Grade   S355 S355 S355 S355 S355 S355 S355 S355 S355 S355 S355 S355 S355

All plate Grades to BS EN 10025


Pinsets

Pin Assembly

    M12 M16 M20 M24 M30 M36 M42 M48 M56 M64 M76 M90 M100
Pin Diameter D3 12 16 20 24 30 36 42 48 56 64 76 94 109
Pin body length W2 24 28 36 43 53 65 75 86 96 121 153 173 183
End cap diameter D4 20 25 32 35 50 55 60 60 70 86 100 120 140
End cap thickness C 3 5 6 6 10 10 12 12 12 14 15 20 20

Alternative arrangements

Other specialist end connection design details can also be manufactured. Please contact us to discuss you requirements.