Load Capacity Data
The tables below give the size of the compression strut required, based on the strut length and the load capacity required by your design.
.jpg)
Carbon Steel
Each compression strut is custom made, so alternative designs and end connections can be accommodated. Below are examples of typical loads which can be expected at the tabulated lengths.
T8 Carbon steel tubes: BS EN10210-1 Grade S355JR
| Fork/Bar Sizes | M12 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 | M76 | M90 | M100 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHS Size (diameter x t mm) | 33.7 x 4 | 42.4 x 4 | 48.3 x 5 | 60.3 x 5 | 76.1 x 5 | 88.9 x 5 | 114.3 x 6.3 | 139.7 x 10 | 168.3 x 10 | 193.7 x 10 | 244.5 x 16 | 273 x 16 | 323.9 x 16 | |
| S1 (m) | P -- Design Resistance in kN | |||||||||||||
| 1.5 | 8 | 25 | 45 | 74 | 127 | 216 | 306 | 426 | 600 | 837 | 1207 | 1807 | 2376 | |
| 2 | 17 | 29 | 56 | 127 | 216 | 306 | 426 | 600 | 837 | 1207 | 1807 | 2376 | ||
| 2.5 | 13 | 22 | 40 | 98 | 202 | 306 | 426 | 600 | 837 | 1207 | 1807 | 2376 | ||
| 3 | 10 | 18 | 31 | 74 | 153 | 306 | 426 | 600 | 837 | 1207 | 1807 | 2376 | ||
| 3.5 | 15 | 26 | 60 | 122 | 306 | 426 | 600 | 837 | 1207 | 1807 | 2376 | |||
| 4 | 13 | 22 | 51 | 102 | 199 | 359 | 600 | 837 | 1207 | 1807 | 2376 | |||
| 4.5 | 12 | 20 | 44 | 88 | 168 | 300 | 560 | 837 | 1207 | 1807 | 2376 | |||
| 5 | 10 | 17 | 39 | 78 | 146 | 258 | 480 | 781 | 1207 | 1807 | 2376 | |||
| 5.5 | 16 | 35 | 66 | 129 | 226 | 416 | 683 | 1207 | 1807 | 2376 | ||||
| 6 | 14 | 32 | 55 | 116 | 201 | 367 | 600 | 1194 | 1807 | 2376 | ||||
| 6.5 | 13 | 29 | 47 | 106 | 182 | 328 | 532 | 1074 | 1783 | 2376 | ||||
| 7 | 11 | 24 | 40 | 97 | 166 | 297 | 478 | 965 | 1624 | 2376 | ||||
| 7.5 | 10 | 21 | 35 | 90 | 154 | 272 | 434 | 872 | 1475 | 2376 | ||||
| 8 | 18 | 30 | 82 | 143 | 251 | 398 | 793 | 1342 | 2226 | |||||
| 8.5 | 16 | 27 | 72 | 133 | 233 | 368 | 727 | 1226 | 2062 | |||||
| 9 | 14 | 23 | 64 | 125 | 218 | 342 | 670 | 1126 | 1908 | |||||
| 9.5 | 12 | 21 | 57 | 118 | 205 | 320 | 623 | 1041 | 1767 | |||||
| 10 | 11 | 18 | 51 | 112 | 194 | 301 | 582 | 968 | 1640 | |||||
| 11 | 9 | 15 | 41 | 101 | 175 | 270 | 515 | 849 | 1429 | |||||
| 12 | 12 | 34 | 93 | 159 | 245 | 464 | 759 | 1265 | ||||||
| S3 (mm) max | 50 | 50 | 50 | 75 | 100 | 100 | 100 | 125 | 125 | 175 | 200 | 225 | 250 | |
Tubes with a higher minimum yield can be acquired on a longer lead time for specific projects. We can provide our calculations to ensure your design meets the building requirements.
Stainless Steel
T9 Stainless steel tubes in grade 316 to BS EN10296 - min. Yield Stress of 230 N/mm2
| Fork/Bar Sizes | M12 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 |
|---|---|---|---|---|---|---|---|---|---|
| CHS Size (diameter x t mm) | 33.7 x 4 | 42.4 x 4 | 48.3 x 5 | 60.3 x 5 | 76.1 x 5 | 88.9 x 5 | 114.3 x 6.3 | 139.7 x 10 | 168.3 x 10 |
| S1 m | P --- Design Resistance in kN | ||||||||
| 1.5 | 6 | 18 | 39 | 78 | 159 | 270 | 382 | 426 | 772 |
| 2 | 12 | 26 | 48 | 123 | 261 | 382 | 426 | 772 | |
| 2.5 | 10 | 19 | 35 | 84 | 178 | 382 | 426 | 772 | |
| 3 | 16 | 27 | 65 | 133 | 287 | 400 | 772 | ||
| 3.5 | 13 | 23 | 53 | 107 | 222 | 388 | 600 | ||
| 4 | 12 | 20 | 45 | 90 | 181 | 327 | 636 | ||
| 4.5 | 10 | 17 | 39 | 78 | 154 | 275 | 523 | ||
| 5 | 16 | 35 | 67 | 134 | 237 | 441 | |||
| 5.5 | 14 | 32 | 55 | 119 | 208 | 381 | |||
| 6 | 12 | 27 | 45 | 108 | 187 | 336 | |||
| S3 (mm) max | 50 | 50 | 50 | 75 | 100 | 100 | 100 | 125 | 125 |
Tubes with a higher minimum yield can be acquired on a longer lead time for specific projects. We can provide our calculations to ensure your design meets the building requirements.
Partial factors
The allowable loads refer to the minimum design resistance in KN, calculated using the UK National Annex, material and Load Factors.
Partial factors for design of building members/sections EN1993-1-1
| YM0 | YM1 | YM2 | YM3 | YM4 | YM5 | YM6 | YM7 |
| 1.00 | 1.00 | 1.10 | 1.25 | 1.10 | 1.00 | 1.00 | 1.00 |
Partial factors for design of building connections/joints EN1993-1-8
| YM0 | YM1 | YM2 | YM3 | YM4 | YM5 | YM6 | YM6,ser | YM7 |
| 1.00 | 1.00 | 1.25 | 1.25 | 1.10 | 1.00 | 1.00 | 1.00 | 1.10 |
Daver Steels Structural Design Service
Daver Steels offer a structural design service for our compression struts when incorporated to your structural design. This is supplied with certification, verified by a third party consultant engineer. Please enquire for a quotation.