• + 44 (0) 1709 880 550
CE Approved

Bar Diameters & Properties

The tables below give the size of the structural bar system required, based on the load capacity required by your design.

T1 Bar Properties

Grade 520 Carbon Steel Bar   M12 M16 M20 M24 M30 M36 M42 M48 M56 M64 M76 M90 M100
Yield stress (bar material) kN 520 520 520 520 520 520 520 520 520 520 520 520 520
Yield load kN 44 82 127 184 292 425 583 766 1056 1392 1999 2879 3605
Design Load to EC3 kN 39 73 115 165 263 382 525 689 950 1252 1820 2631 3294
Nominal bar diameter mm 12 15 19 22 28 34 39 45 52 60 72 85 97
Max single bar length m 6 12 12 12 12 12 12 12 12 12 12 12 12

Bar specification: Grade 520 bars to Daver Steels specification. Please call our technical department for further details
Thread specification: Rolled metric threads to BS3643
Minimum Charpy Impact properties: 27J @ -20°C

Grade 520 Stainless Steel Bar:-

Grade 520 Stainless Steel Bar   M12 M16 M20 M24 M30 M36 M42 M48 M56
Yield stress (bar material) kN 520 520 520 520 520 520 520 520 520
Yield load kN 44 82 127 184 292 425 583 766 1056
Design Load to EC3 kN 39 73 115 165 263 382 525 689 950
Nominal bar diameter mm 11 15 19 22 28 34 39 45 52
Maximum single bar length m 6 + 6 + 6 + 6 + 6 + 6 6 6 6

Bar specification: Grade 520 bars with 316 type corrosion properties to Daver Steels specification. Please call our technical department for further details
Thread specification: Rolled metric threads to BS3643
Minimum Charpy Impact properties: 27J @ -20°C